Name | SAR 2435 |
Unofficial Price | 4GB+128GB ৳.18,500 || 4GB+64GB ৳.17,000 || 6GB+128GB ৳.20,000 |
Release Date | 02 October, 2021 |
Variant | 4GB+128GB || 4GB+64GB || 6GB+128GB |
Brand | Xiaomi |
Model | Redmi Note 10 Lite |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v10 |
User Interface | MIUI 11 |
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 8 nm |
GPU | Adreno 618 |
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 84.62 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Camera Setup | Quad |
Resolution | 48 MP f/1.9, Wide Angle (79° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Sensor | S5KGM2, ISOCELL Plus |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.9 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus, Macro Video, Kaleidoscope, Short Video Mode |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps, 120 fps, 960 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.5 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 165.8 mm |
Width | 76.7 mm |
Thickness | 8.8 mm |
Weight | 209 grams |
Build | Back: Gorilla Glass |
Colors | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5020 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE |
SAR Value | Head: 0.898 W/kg, Body: 0.483 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.