Name | SAR 597 |
Unofficial Price | 4GB+64GB ৳.18,500 || 6GB+128GB ৳.17,000 || 8GB+128GB ৳.22,000 |
Release Date | 28 April, 2021 |
Variant | 4GB+64GB || 6GB+128GB || 8GB+128GB |
Brand | Xiaomi |
Model | Redmi Note 10 5G |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v11 |
User Interface | MIUI 12 |
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Mali-G57 MC2 |
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 83.7 % |
Bezel-less Display | Corning Gorilla Glass 3 |
Touch Screen | Yes with punch-hole display |
Brightness | 400 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 48 MP f/8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 161.8 mm |
Width | 75.3 mm |
Thickness | 8.9 mm |
Weight | 190 grams |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 64 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.