Name | Xiaomi Redmi 11 Prime 5G |
Unofficial Price | 18,000 |
Release Date | 09 September, 2022 |
Variant | RAM: 4GB + ROM: 64GB |
Brand | Xiaomi |
Model | Redmi 11 Prime 5G |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v12 |
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Mali-G57 MC2 |
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080x2408 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 83.92 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Camera Features | HDR |
Flash | |
Aperture | f/2.2 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 163.9 mm |
Width | 76 mm |
Thickness | 8.9 mm |
Weight | 200 grams |
Colors | Meadow Green, Chrome Silver, Thunder Black |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 18W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 64 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE (CA), 5G |
SAR Value | Head: 0.853 W/kg, Body: 0.846 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Features | Accelerometer, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.