Name | Samsung Galaxy J7 (2016) |
Official Price | 18,900 |
Release Date | 29 March, 2016 |
Brand | Samsung |
Model | Galaxy J7 (2016) |
Device Type | Smartphone |
Status | |
Made By | South Korean |
Operating System | Android |
OS Version | v6.0 (Marshmallow) |
Chipset | Samsung Exynos 7 Octa 7870 |
CPU | Octa core, 1.6 GHz, Cortex A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-T830 MP2 |
Display Type | Super AMOLED |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 720x1280 px (HD) |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 72.16 % |
Screen Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Camera Setup | Single |
Resolution | 13 MP f/1.9, Primary Camera |
Sensor | CMOS image sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 5 MP f/1.9, Primary Camera |
Camera Features | CMOS |
Flash | |
Aperture | f/1.9 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 151.7 mm |
Width | 76 mm |
Thickness | 7.8 mm |
Weight | 169 grams |
Build | Glass front, plastic back, aluminum frame |
Colors | Black, Gold, White |
Waterproof |
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 3300 mAh |
Placement | Removable |
Internal Storage | 16 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 2 GB |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Proximity sensor, Accelerometer |
Fingerprint Sensor | |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Proximity sensor, Accelerometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.