





| Name | Samsung Galaxy A9 (2016) |
| Official Price | 55,900 |
| Release Date | 22 January, 2016 |
| Brand | Samsung |
| Model | Galaxy A9 (2016) |
| Device Type | Smartphone |
| Status | |
| Made By | South Korea |
| Operating System | Android |
| OS Version | v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | Adreno 510 |
| Display Type | Super AMOLED |
| Screen Size | 6.0 inches (15.24 cm) |
| Resolution | 1080x1920 px (FULL HD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 367 ppi |
| Screen to Body Ratio | 75.9% |
| Screen Protection | Corning Gorilla Glass v4 |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Camera Setup | Single |
| Resolution | 13 MP, f/1.9, Wide Angle, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/1.9, Wide Angle, Primary Camera |
| Flash | |
| Aperture | f/1.9 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 161.7 mm |
| Width | 80.9 mm |
| Thickness | 7.4 mm |
| Weight | 200 grams |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
| Colors | Pearl White, Midnight Black, Champagne Gold, Pink |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | |
| RAM | 3 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE |
| SAR Value | Head: 1.19 W/kg, Body: 1.33 W/kg |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
| Bluetooth | v4.1 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Front-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, proximity, compass, ANT+ |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.