Name | Realme X |
Unofficial Price | 20,000 |
Release Date | 15 July, 2019 |
Variant | 4GB+64GB,4GB+128GB |
Brand | Realme |
Model | X |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v9.0 |
User Interface | Realme UI |
Chipset | Qualcomm Snapdragon 710 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 10 nm |
GPU | Adreno 616 |
Display Type | AMOLED |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 85.14 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Camera Setup | Dual |
Resolution | 48 MP f/1.8, Primary Camera, 5 MP f/2.4, Depth Camera |
Sensor | IMX586, Exmor-RS CMOS Sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 60 fps |
Camera Setup | Single Pop-Up |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 161.2 mm |
Width | 76.1 mm |
Thickness | 9.4 mm |
Weight | 191 grams |
Build | Back: Polycarbonate |
Colors | Space Blue, Polar White |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3765 mAh |
Quick Charging | VOOC, v3.0, 20W: 55 % in 30 minutes |
Placement | Non-removable |
USB Type-C | Yes |
Internal Storage | 64 GB |
Storage Type | UFS 2.1 |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/11.5 Mbps, LTE (2CA) Cat6 300/75 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@120fps, 720p@960fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.