Name | Oppo Reno5 5G |
Unofficial Price | 29,490 |
Release Date | 07 January, 2021 |
Variant | 8GB+128GB |
Brand | Oppo |
Model | Reno5 5G |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v11 |
User Interface | ColorOS 12 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Adreno 620 |
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 85.5 % |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 750 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Camera Setup | Quad |
Resolution | 64 MP, f/1.7, Wide Angle (79° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera, 2 MP, f/2.4, Mono Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 ,1920x1080 |
Video FPS | 30 fps, 60 fps |
Camera Setup | Single |
Resolution | 32 MP, f/2.4, Wide Angle Camera |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 159.1 mm |
Width | 73.4 mm |
Thickness | 7.9 mm |
Weight | 180 grams |
Colors | Galactic Silver, Azure Blue, Starry Black |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4300 mAh |
Quick Charging | 65W wired, 100% in 35 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR5X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.