Name | Honor GT Pro |
Official Price | 79,000 |
Release Date | 23 April, 2025 |
Variant | 12GB+256GB CN,12GB+512GB CN,16GB+512GB CN |
Brand | Honor |
Model | GT Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v15 |
User Interface | MagicOS 9 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 3 nm |
GPU | Adreno 830 |
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1224x2800 px (FHD+) |
Pixel Density | 453 ppi |
Screen to Body Ratio | 87.9% |
Screen Protection | Giant rhino Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 6000 nits |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 50 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 3x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Slow Motion, Stereo recording |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps, 240 fps |
Camera Setup | Single |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Height | 162.1 mm |
Width | 75.7 mm |
Thickness | 8.6 mm |
Weight | 212 grams |
Build | Glass front (Giant rhino glass), aluminum frame, polymer fiber back |
Colors | Black, White, Gold |
IP Rating | IP68/IP69 |
Ruggedness | proof |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 7200 mAh |
Quick Charging | 90W wired |
Placement | Non-removable |
USB Type-C | Yes |
Internal Storage | 256 GB |
Storage Type | UFS 4.1 |
USB OTG | |
RAM | 12 GB |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Ultrasonic |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR Vivid |
Document Reader |
Features | Accelerometer, proximity, gyro, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.