






| Name | Apple iPhone 14 |
| Official Price | 146,999 |
| Unofficial Price | 84,000 |
| Release Date | 16 September, 2022 |
| Variant | 6GB+128GB,6GB+256GB |
| Brand | Apple |
| Model | iPhone 14 |
| Device Type | Smartphone |
| Status | |
| Made By | US |
| Operating System | iOS |
| OS Version | v16 |
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Apple GPU (Five-core graphics) |
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1170x2532 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio | 86.89 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Dual |
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
| Sensor | Sensor-shift Image Stabilization |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Flash | |
| Aperture | f/1.9 |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Height | 146.7 mm |
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 172 grams |
| Build | Back: Gorilla Glass |
| Colors | Blue, Purple, Yellow, Midnight, Starlight, Product Red |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3279 mAh |
| Quick Charging | Fast, 20W: 50 % in 30 minutes |
| Placement | Non-removable |
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.3 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass, barometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.