






| Name | Apple iPhone XS |
| Official Price | 100,000 |
| Release Date | 21 September, 2018 |
| Variant | 4GB+128GB |
| Brand | Apple |
| Model | iPhone XS |
| Device Type | Smartphone |
| Status | |
| Made By | US |
| Operating System | iOS |
| OS Version | v12.0 |
| Chipset | Apple A12 Bionic |
| CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Apple GPU (4-core graphics) |
| Display Type | Super Retina OLED |
| Screen Size | 5.8 inches (14.73 cm) |
| Resolution | 1125x2436 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 463 ppi |
| Screen to Body Ratio | 80.93 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | 3D Touch Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Notch | Yes |
| Features | Dolby Vision |
| Camera Setup | Dual |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.4, Telephoto Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 2x optical zoom |
| Shooting Modes | Continuous Shooting, Burst mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Camera Setup | Single |
| Resolution | 7 MP f/2.2, Primary Camera |
| Flash | |
| Aperture | HDR |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 143.6 mm |
| Width | 70.9 mm |
| Thickness | 7.7 mm |
| Weight | 177 grams |
| Build | Back: Gorilla Glass |
| Colors | Gold, Silver, Space Grey |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 2658 mAh |
| Quick Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
| Placement | Non-removable |
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | Lightning |
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Video | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Document Reader |
| Features | Applications: iTunes Store, FaceTime, Find My iPhone, Find My Friends |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.