Name | Vivo Y19 |
Official Price | 19,990 |
Unofficial Price | 16,000 |
Release Date | 19 November, 2019 |
Variant | 6GB+128GB |
Brand | Vivo |
Model | Y19 |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v9.0 |
User Interface | Funtouch OS |
Chipset | MediaTek Helio P65 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Core |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 84.34 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Camera Setup | Triple |
Resolution | 16 MP f/1.8, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 162.1 mm |
Width | 76.4 mm |
Thickness | 8.8 mm |
Weight | 193 grams |
Build | Plastic back, plastic frame |
Colors | Magnetic Black, Spring White |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Quick Charging | 18W Charging |
Placement | Non-removable |
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SAR Value | 0.720 W/kg, Body: 0.313 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Rear-mounted |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.