Name | SAR 947.32 |
Unofficial Price | 22,800 |
Release Date | 23 March, 2022 |
Variant | RAM: 6GB + ROM: 128GB |
Brand | Xiaomi |
Model | Poco X4 Pro 5G |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v11 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 619 |
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 86.01 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 108 MP, f/1.9, Wide Angle, Primary Camera, 64 MP, f/1.8, Wide Angle Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
Sensor | S5KGW3, ISOCELL Plus |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.9 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus, Dual Video Recording, Short Video Mode |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.45 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 164.2 mm |
Width | 76.1 mm |
Thickness | 8.1 mm |
Weight | 205 grams |
Colors | Laser Blue, Laser Black, Poco Yellow |
IP Rating | IP53 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE (CA), 5G |
SAR Value | Head: 0.861 W/kg, Body: 0.583 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p@30fps |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.