Name | Oppo Reno9 |
Unofficial Price | 55,000 |
Release Date | 02 December, 2022 |
Variant | 8GB+256GB || 12GB+512GB |
Brand | Oppo |
Model | Reno9 |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v13 |
User Interface | ColorOS 13 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 642L |
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio | 90 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Dual |
Resolution | 64 MP, f/1.7, Wide Angle (80° field-of-view), Primary Camera, 2 MP, f/2.4, Depth Camera |
Sensor | 9000 x 7000 Pixels |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps, 120 fps |
Camera Setup | Single |
Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 162.3 mm |
Width | 74.2 mm |
Thickness | 7.2 mm |
Weight | 174 grams |
Colors | Black, Blue, Red, Gradient |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Quick Charging | Super VOOC, 67W: 100 % in 44 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass, color spectrum |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.