



| Name | Oppo A17 |
| Official Price | 14,400 |
| Release Date | 26 September, 2022 |
| Variant | 4GB+64GB |
| Brand | Oppo |
| Model | A17 |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v12 |
| User Interface | ColorOS |
| Chipset | MediaTek Helio G35 |
| CPU | Octa-core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
| Display Type | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | HD+ 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio | 83.7 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera,2 MP f/2.8, Depth Camera |
| Sensor | S5KJN1, ISO-CELL |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/2.2, Wide Angle, Primary Camera |
| Camera Features | F/2.2, HDR & more |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 164.2 mm |
| Width | 75.6 mm |
| Thickness | 8.3 mm |
| Weight | 189 grams |
| Build | Glass front, plastic body |
| Colors | Midnight Black, Lake Blue, Sunlight Orange |
| IP Rating | IPX4 |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 10W Fast Charging |
| Placement | Non-removable |
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.81 W/kg, Body: 0.94 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Side-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.