Name | Xiaomi Poco F6 Pro |
Unofficial Price | 59,000 |
Release Date | 23 May, 2024 |
Variant | RAM: 12GB + ROM: 256GB |
Brand | Xiaomi |
Model | Poco F6 Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v14 |
User Interface | HyperOS |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.19 GHz, Single core, Cortex X2 + 2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Dual core, Cortex A710 + 2 GHz, Tri core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 740 |
Display Type | Flow AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1440x3200 px (QHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppi |
Screen to Body Ratio | 89.09 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4000 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Film Camera, Macro Mode |
Aperture | f/1.6 |
Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Short Video Mode |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Camera Setup | Single |
Resolution | 16 MP, Wide Angle, Primary Camera |
Flash | |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 160.9 mm |
Thickness | 8.2 mm |
Weight | 209 grams |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Colors | Black, White |
IP Rating | IP54 |
Ruggedness | Dust Proof |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.3 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Features | Accelerometer, proximity, gyro, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.