Name | Vivo X100 Ultra |
Unofficial Price | 107,000 |
Release Date | 28 May, 2024 |
Variant | 12GB+256GB,16GB+512GB |
Brand | Vivo |
Model | X100 Ultra |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v14 |
User Interface | OriginOS 5 |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3 GHz, Dual core, Cortex A720 + 3.2 GHz, Tri core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 750 |
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1440x3200 px (QHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 518 ppi |
Screen to Body Ratio | 89.51 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 3000 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera, 200 MP, f/2.7, Periscope Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus, Bokeh portrait video |
Video Recording | 7680x4320, 3840x2160 |
Video FPS | 30 fps, 60 fps, 120 fps, 240 fps |
Camera Setup | Single |
Resolution | 50 MP, f/2.5, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.5 |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps |
Height | 164.1 mm |
Width | 75.6 mm |
Thickness | 9.2 mm |
Weight | 229 grams |
Colors | Titanium, White, Grey |
IP Rating | IP68, IP69 |
Ruggedness | Dust Proof |
Waterproof |
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 5500 mAh |
Quick Charging | 80W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 |
Internal Storage | 256 |
Storage Type | UFS 4.0 |
USB OTG | |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Ultrasonic |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, Cinematic mode (4K), Dolby Vision HDR |
Document Reader |
Features | Accelerometer, gyro, proximity, compass, color spectrum, Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.