Name | Vivo V50 (12GB+512GB) |
Unofficial Price | BDT. 55,500 |
Release Date | 25 February, 2025 |
Variant | RAM: 12GB + ROM: 512GB |
Brand | Vivo |
Model | V50 (12GB+512GB) |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v15 |
User Interface | Funtouch 15 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G615 MC2 |
Display Type | AMOLED |
Screen Size | 6.77 inches (17.2 cm) |
Resolution | 1080x2392 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio | 88.5% |
Screen Protection | Diamond Shield Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30fps |
Height | 163.3 mm |
Width | 163.3 mm |
Thickness | 7.4 mm |
Weight | 189 grams (Black), 199 grams (Blue) |
Build | Back: Mineral Glass, Plastic |
Colors | Rose Red, Titanium Grey, Starry Night |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 6000 mAh |
Quick Charging | 90W wired, PD |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 12GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 0.99 W/kg, Body: 0.84 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.4 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.