Name | Vivo S1 Pro |
Official Price | 24,990 |
Unofficial Price | 25,500 |
Release Date | 15 November, 2019 |
Brand | Vivo |
Model | S1 Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v9.0 |
Chipset | Qualcomm Snapdragon 665 |
CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 610 |
Display Type | Super AMOLED |
Screen Size | 6.38 inches (16.21 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 404 ppi |
Screen to Body Ratio | 83.39 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Camera Setup | Quad |
Resolution | 48 MP f/1.8, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 159.2 mm |
Width | 75.1 mm |
Thickness | 8.6 mm |
Weight | 186.7 grams |
Build | Back: Plastic |
Colors | Dreamy White, Jazzy Blue, Mystic Black |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Quick Charging | Fast, 18W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | eMMC |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE |
SAR Value | Head: 1.191 W/kg, Body: 0.475 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.