Name | Samsung Galaxy S4 mini |
Official Price | 37,000 |
Release Date | 13 May, 2013 |
Brand | Samsung |
Model | Galaxy S4 mini |
Device Type | Smartphone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v4.4.2 |
Chipset | Qualcomm MSM8930AB Snapdragon 400 |
CPU | Dual-core 1.7 GHz Krait 300 |
CPU Cores | 2 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 305 |
Display Type | Super AMOLED |
Screen Size | 4.3 inches (51.0 cm2) |
Resolution | 540x960 px (HD) |
Aspect Ratio | 16:9 |
Pixel Density | 256 ppi |
Screen to Body Ratio | 66.7% |
Screen Protection | Gorilla Glass 2 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen |
Notch | Yes |
Camera Setup | Single |
Resolution | 8 MP f/2.6, Wide Angle, Primary Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.6 |
Camera Features | Face detection, Touch to focus, Voice Shutter |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 1.9 MP, Primary Camera |
Flash | |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Height | 124.6 mm |
Width | 61.3 mm |
Thickness | 8.9 mm |
Weight | 107 grams |
Build | Plastic back, plastic frame |
Colors | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 1900 mAh |
Quick Charging | No |
Placement | Removable |
Internal Storage | 8 GB |
USB OTG | |
RAM | 1.5 GB |
Network | 2G, 3G, 4G |
SIM Slot | Single SIM |
SIM Size | SIM1: Micro |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat3 100/50 Mbps |
SAR Value | 0.33 W/kg, Body: 0.32 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 720p@30fps |
Document Reader |
Features | Accelerometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.