Name | Samsung Galaxy Note 3 |
Official Price | 63,000 |
Release Date | 23 September, 2013 |
Variant | 3GB+32GB |
Brand | Samsung |
Model | Galaxy Note 3 |
Device Type | SmartPhone |
Status | |
Made By | Koria |
Operating System | Android |
OS Version | v4.3 |
Chipset | Exynos 5420 |
CPU | Octa core (1.9 GHz, Quad core, Cortex A15 + 1.3 GHz, Quad core, Cortex A7) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 330 |
Display Type | AMOLED |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 1080x1920 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 386 ppi |
Screen to Body Ratio | 74.62 % |
Screen Protection | Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Camera Setup | Single |
Resolution | 13 MP, f/2.2, Primary Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Auto Flash, Digital image stabilization Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 2 MP, f/2.4, Primary Camera |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 151.2 mm |
Thickness | 8.3 mm |
Weight | 168 grams |
Build | Plastic back, plastic frame |
Colors | Black, Blue, Pink, Red, White |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3200 mAh |
Quick Charging | No |
Placement | Removable |
Internal Storage | 32 GB |
Storage Type | eMMC 4.5 |
USB OTG | |
RAM | 3 GB |
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Micro |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SAR Value | 0.94 W/kg, Body: 1.07 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) |
Document Reader |
Features | Accelerometer, Barometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.