Name | Samsung Galaxy M15 |
Unofficial Price | 16,999 |
Release Date | 05 April, 2024 |
Variant | 4GB+128GB. 6GB+128GB,8GB+128GB |
Brand | Samsung |
Model | Galaxy M15 |
Device Type | Smartphone |
Status | |
Made By | South Korea |
Operating System | Android |
OS Version | v14 |
User Interface | One UI 6 |
Chipset | MediaTek Dimensity 6100 Plus |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display Type | Super AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio | 84.3% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 5 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 160.1 mm |
Thickness | 9.3 mm |
Weight | 217 grams |
Build | Back: Plastic |
Colors | Light Blue, Dark Blue, Gray |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 6000 mAh |
Quick Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 0.712 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, gyro-EIS |
Features | Accelerometer, gyro, compass, Virtual proximity sensing |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.