Name | Realme 9 Pro Plus |
Official Price | 36,999 |
Unofficial Price | 34,800 |
Release Date | 21 February, 2022 |
Brand | Realme |
Model | 9 Pro Plus |
Device Type | SmartPhone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v12 |
User Interface | Realme UI 4.0 |
Chipset | Mediatek Dimensity 920 |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G68 MC4 |
Display Type | Super AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 411 ppi |
Screen to Body Ratio | 84.21 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 430 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle (84° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
Sensor | IMX766, Exmor-RS CMOS Sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 20 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Camera Setup | Single |
Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 160.2 mm |
Width | 73.3 mm |
Thickness | 7.9 mm |
Weight | 182 grams |
Build | Back: Mineral Glass |
Colors | Sunrise Blue, Aurora Green, Midnight Black |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4500 mAh |
Quick Charging | Super Dart, 60W: 50 % in 15 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 1.188 W/kg, Body: 0.727 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.