

| Name | Oppo A83 (2018) |
| Official Price | 13,500 |
| Release Date | 10 January, 2018 |
| Variant | 2GB+16GB |
| Brand | Oppo |
| Model | A83 (2018) |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v7.1 (Nougat) |
| User Interface | ColorOS 3.2 |
| Chipset | Mediatek MT6763T Helio P23 |
| CPU | Octa-core 2.5 GHz Cortex-A53 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 16 nm |
| GPU | Mali-G71 MP2 |
| Display Type | IPS LCD |
| Screen Size | 5.7 inches (14.48 cm) |
| Resolution | 720x1440 px (HD+) |
| Aspect Ratio | 18:9 |
| Pixel Density | 282 ppi |
| Screen to Body Ratio | 76.21 % |
| Screen Protection | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 13 MP f/2.2, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 150.5 mm |
| Width | 73.1 mm |
| Thickness | 7.7 mm |
| Weight | 143 grams |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Colors | Blue, Gold, Red |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3180 mAh |
| Placement | Non-removable |
| Internal Storage | 16 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | |
| RAM | 2 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| SAR Value | Head: 1.380 W/kg, Body: 0.715 W/kg |
| WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Bluetooth | v4.2 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.