






| Name | OnePlus 5 |
| Official Price | 46,500 |
| Release Date | 01 June, 2017 |
| Variant | 6GB+64GB,8GB+128GB |
| Brand | OnePlus |
| Model | 5 |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v7.1.1 |
| User Interface | OxygenOS |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 10 nm |
| GPU | Adreno 540 |
| Display Type | Optic AMOLED |
| Screen Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels |
| Aspect Ratio | 16:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio | 73.0% |
| Screen Protection | Gorilla Glass 5 |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
| Camera Setup | Dual |
| Resolution | 16 MP, f/1.7, 24mm (wide), 1/2.8", 1.12µm, PDAF, 20 MP, f/2.6, 36mm (standard), 1/2.8", 1.0µm, 1.6x optical zoom, AF |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4616 x 3464 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.8 |
| Camera Features | HDR, panorama, dual-LED flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP, f/2.0, 20mm (wide), 1/3.06", 1.0µm |
| Camera Features | Fixed Focus |
| Flash | |
| Aperture | f/2.0 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 154.2 mm |
| Width | 74.1 mm |
| Thickness | 7.3 mm |
| Weight | 153 grams |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
| Colors | Midnight Black, Slate Gray |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 3300 mAh |
| Quick Charging | Fast battery charging 5V 4A 20W (Dash Charge) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64 GB |
| USB OTG | |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Front-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5mm |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps, Auto HDR |
| Document Reader |
| Features | Accelerometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.