Name | Motorola Moto G7 Power |
Official Price | 16,990 |
Release Date | 07 February, 2019 |
Variant | 4GB+64GB |
Brand | Motorola |
Model | Moto G7 Power |
Device Type | Smartphone |
Status | |
Made By | USA |
Operating System | Android |
OS Version | v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 632 |
CPU | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 506 |
Display Type | IPS LCD |
Screen Size | 6.2 inches (15.75 cm) |
Resolution | 720x1570 px (HD+) |
Aspect Ratio | 19:9 |
Pixel Density | 279 ppi |
Screen to Body Ratio | 77.72 % |
Screen Protection | Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Features | Multitouch |
Camera Setup | Single |
Resolution | 12 MP f/2.0, Primary Camera |
Sensor | CMOS image sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
Aperture | f/2.0 |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160,1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Camera Features | CMOS |
Flash | |
Aperture | f/2.2 |
Video Recording | 1920x1080 |
Video FPS | 30fps |
Height | 159.4 mm |
Width | 76 mm |
Thickness | 9.3 mm |
Weight | 193 grams |
Build | Back: Plastic |
Colors | Ceramic Black, Marine Blue, Iced Violet |
Waterproof |
Battery type | Li-Polymer |
Capacity | 5000 mAh |
Quick Charging | 15W Quick Charging |
Placement | Non-removable |
USB Type-C | Yes |
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | Nano-SIM |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v4.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Rear-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.