





| Name | Motorola Moto G10 Power |
| Official Price | 15,599 |
| Release Date | 16 March, 2021 |
| Brand | Motorola |
| Model | Moto G10 Power |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v11 |
| Chipset | Qualcomm Snapdragon 460 |
| CPU | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 11 nm |
| GPU | Adreno 610 |
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 81.57 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
| Features | Multi-touch |
| Camera Setup | Quad |
| Resolution | 48 MP f/1.7, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Sensor | S5KGM1, ISOCELL Plus |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Camera Features | HDR |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30fps |
| Height | 165.2 mm |
| Width | 75.7 mm |
| Thickness | 9.8 mm |
| Weight | 200 grams |
| Build | Back: Plastic |
| Colors | Aurora Gray, Breeze Blue |
| IP Rating | IP52 |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6000mAh |
| Quick Charging | 20W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64GB |
| USB OTG | |
| RAM | 4GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| SAR Value | Head: 1.01 W/kg, Body: 1.43 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Rear-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30/60fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.