Name | Motorola Edge 50 Pro (12GB RAM) |
Unofficial Price | BDT. 42,999 |
Release Date | 08 April, 2024 |
Variant | 08-Apr-2024 |
Brand | Motorola |
Model | Edge 50 Pro (12GB RAM) |
Device Type | Smartphone |
Status | |
Made By | US |
Operating System | Android |
OS Version | v14 |
User Interface | Hello UI |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 720 |
Display Type | P-OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1220x2712 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 444 ppi |
Screen to Body Ratio | 92.85 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP f/1.4, Wide Angle, Primary Camera, 13 MP f/2.2, Ultra-Wide Angle, Macro Camera, 10 MP f/2.0, Telephoto Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.4 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, Dual Video Recording, Slo-motion |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera |
Flash | |
Aperture | f/1.9 |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Height | 161.23 mm |
Width | 72.4 mm |
Thickness | 8.19 mm |
Weight | 186 grams |
Build | Back: Silicone Vegan Leathe |
Colors | Back: Silicone Vegan Leathe |
IP Rating | IP68 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Quick Charging | Turbo Power, 125W: 100 % in 18 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.1 |
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 12 GB |
RAM Type | LPDDR5 |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | Dual SIM, GSM+GSM |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE (CA), 5G |
SAR Value | Head: 1.08 W/kg, Body: 1.08 W/kg |
WLAN | Head: 1.08 W/kg, Body: 1.08 W/kg |
Bluetooth | v5.4 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@30fps, 1080p@30/60fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.