Name | Google Pixel 7 Pro |
Unofficial Price | 49,500 |
Release Date | 13 October, 2022 |
Variant | 12GB+128GB,12GB+256GB,12GB+512GB |
Brand | |
Model | Pixel 7 Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v13 |
Chipset | Google Tensor G2 |
CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55 + Quad core) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G710 MP7 |
Display Type | LTPO AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440x3120 px (QHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 512 ppi |
Screen to Body Ratio | 88.7% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle (82° field-of-view), Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 48 MP f/3.5, Telephoto Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 10.8 MP f/2.2, Ultra-Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Flash | |
Aperture | f/2.2 |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Height | 162.9 mm |
Width | 76.6 mm |
Thickness | 8.9 mm |
Weight | 212 grams |
Build | Back: Gorilla Glass |
Colors | Obsidian, Snow, Hazel |
IP Rating | IP68 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Ion (Lithium Ion ) |
Capacity | 5000 mAh |
Quick Charging | 23W wired, PD3.0, 50% in 30 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 |
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
USB OTG | |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE (CA), 5G |
SAR Value | Head: 1.09 W/kg, Body: 0.91 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Document Reader |
Features | Accelerometer, gyro, proximity, compass, barometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.