








| Name | ₹18,299 |
| Unofficial Price | 4GB+64GB ৳.25,000 || 6GB+128GB ৳.26,500 |
| Release Date | 15 June, 2019 |
| Variant | 4GB+64GB || 6GB+128GB |
| Brand | Xiaomi |
| Model | Redmi K20 |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v9.0 |
| User Interface | MIUI 12 |
| Chipset | Qualcomm Snapdragon 730 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| GPU | Adreno 618 |
| Display Type | AMOLED |
| Screen Size | 6.39 inches (16.23 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen to Body Ratio | 85.9 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
| Camera Setup | Triple |
| Resolution | 48 MP f/1.8, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera, 8 MP f/2.4, Telephoto Camera |
| Sensor | IMX586, Exmor-RS CMOS Sensor |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 120 fps |
| Camera Setup | Single Pop-Up |
| Resolution | 20 MP f/2.2, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Height | 156.7 mm |
| Width | 74.3 mm |
| Thickness | 8.8 mm |
| Weight | 191 grams |
| Build | Back: Gorilla Glass |
| Colors | Carbon Black, Flame Red, Glacier Blue, Pearl White |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh |
| Quick Charging | Quick, v3.0, 18W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64 GB |
| Storage Type | UFS 2.1 |
| USB OTG | |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE |
| SAR Value | Head: 1.07 W/kg, Body: 0.723 W/kg |
| WLAN | Wi-Fi 5 (802.11 b/g/n/ac), MIMO |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 4K@30fps, 1080p@30/120/240fps, 1080p@960fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.