Name | ₹10,599 |
Official Price | 4GB+64GB ৳.18,999 || 4GB+128GB ৳.19,999 || 6GB+128GB ৳.20,999 |
Release Date | 20 August, 2021 |
Variant | 4GB+64GB || 4GB+128GB || 6GB+128GB |
Brand | Xiaomi |
Model | Redmi 10 |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v11 |
User Interface | MIUI |
Chipset | MediaTek Helio G88 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display Type | LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 83.45 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Camera Setup | Quad |
Resolution | 50 MP f/1.8, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 161.9 mm |
Width | 75.5 mm |
Thickness | 8.9 mm |
Weight | 181 grams |
Colors | Pebble White, Carbon Gray, Sea Blue |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 18W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE-A (CA) |
SAR Value | Head: 0.769 W/kg, Body: 0.736 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.