Name | ₹69,999 |
Unofficial Price | 8GB+256GB ৳.83,000 || 12GB+256GB ৳.88,000 || 12GB+512GB ৳.130,000 |
Release Date | 02 April, 2021 |
Variant | 8GB+256GB || 12GB+256GB || 12GB+512GB |
Brand | Xiaomi |
Model | Mi 11 Ultra |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v11 |
User Interface | MIUI 14 |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 5 nm |
GPU | Adreno 660 |
Display Type | AMOLED |
Screen Size | 6.81 inches (17.3 cm) |
Resolution | 1440x3200 px (QHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 515 ppi |
Screen to Body Ratio | 91.35 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1700 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera, 48 MP f/2.2, Ultra-Wide Angle Camera, 48 MP f/4.1, Telephoto Camera |
Sensor | S5KGN2, ISOCELL Plus |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 20 MP f/2.2, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.2 |
Video Recording | 1920x1080,1280x720 |
Video FPS | 30 fps |
Height | 164.3 mm |
Width | 74.6 mm |
Thickness | 8.3 mm |
Weight | 234 grams |
Build | Back: Ceramic |
Colors | Ceramic Black, Ceramic White |
IP Rating | IP68 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 67W: 100 % in 36 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR5X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SAR Value | Head: 0.831 W/kg, Body: 0.401 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10 rec. |
Document Reader |
Features | Accelerometer, gyro, proximity, compass, barometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.