

| Name | Vivo X90 Pro Plus |
| Unofficial Price | 135,000 |
| Release Date | 06 December, 2022 |
| Variant | 12GB+512GB,12GB+256GB |
| Brand | Vivo |
| Model | X90 Pro Plus (12GB/512GB) |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v13 |
| User Interface | Funtouch |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 740 |
| Display Type | LTPO4 AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1440x3200 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 517 ppi |
| Screen to Body Ratio | 90.0 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Quad |
| Resolution | 50.3 MP, f/1.8, Wide Angle, Primary Camera, 64 MP, f/3.5, Telephoto Camera, 50 MP f/1.6, Periscope Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | IMX890, Exmor-RS CMOS Sensor |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Camera Setup | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Flash | |
| Aperture | f/2.4 |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Height | 164.4 mm |
| Width | 75.3 mm |
| Thickness | 9.7 mm |
| Weight | 221 grams |
| Colors | Black, Red |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4700 mAh |
| Quick Charging | Super VOOC, 80W: 50 % in 12 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
| Internal Storage | 512 GB |
| Storage Type | UFS 4.0 |
| USB OTG | |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/e/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass, color spectrum |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.