Name | Vivo V11 Pro |
Official Price | 34,990 |
Release Date | 01 September, 2018 |
Brand | Vivo |
Model | V11 Pro |
Device Type | SmartPhone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v8.1 (Oreo) |
User Interface | Funtouch 6.1 |
Chipset | Qualcomm Snapdragon 660 MSM8956 |
CPU | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 512 |
Display Type | Super AMOLED |
Screen Size | 6.41 inches (16.28 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 91.27 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Camera Setup | Dual |
Resolution | 12 MP, f/1.8, Primary Camera, 5 MP f/2.4, Depth Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 4k |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 25 MP, f/2.0, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1080p |
Video FPS | 30 fps |
Height | 157.9 mm |
Width | 75 mm |
Thickness | 7.9 mm |
Weight | 156 grams |
Build | Glass front (Gorilla Glass 3), glass back, plastic frame |
Colors | Starry Night, Dazzling Gold, Nebula, Supernova Red |
Waterproof |
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 3400 mAh |
Quick Charging | 18W wired |
Placement | Removable |
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
SAR Value | Head: 1.258 W/kg, Body: 0.482 W/kg |
WLAN | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30fps |
Document Reader |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.