Name | Vivo T3 Pro |
Unofficial Price | ₹17,375 |
Release Date | 03 September, 2024 |
Brand | Vivo |
Model | T3 Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v14 |
User Interface | Funtouch 14 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 720 |
Display Type | AMOLED |
Screen Size | 6.77 inches (17.2 cm) |
Resolution | 1080x2392 px (FHD+) |
Pixel Density | 388 ppi |
Screen to Body Ratio | 90.3 % |
Screen Protection | Schott Xensation |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection Filters, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps |
Camera Setup | Single |
Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.5 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 163.7 mm |
Width | 75 mm |
Thickness | 8.0 mm |
Weight | 184 grams |
Colors | Sandstone Orange, Emerald Green |
IP Rating | IP64 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5500 mAh |
Quick Charging | 80W wired, 50% in 21 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.4 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.