Name | Samsung Galaxy F13 |
Official Price | BDT. 19,999 |
Unofficial Price |
BDT. 15,500 |
Release Date | 29 June, 2022 |
Variant | RAM: 4GB + ROM: 64GB |
Brand | Samsung |
Model | Galaxy F13 |
Device Type | SmartPhone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v12 |
User Interface | One UI Core 5 |
Chipset | One UI Core 5 |
CPU | Octa core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 8 nm |
GPU | Mali-G52 |
Display Type | PLS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080x2408 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio | 82.68 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/2.2, Wide Angle, Primary Camera |
Camera Features | Wide Angle |
Flash | |
Aperture | f/2.2 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 165.4 mm |
Width | 76.9 mm |
Thickness | 9.3 mm |
Weight | 207 grams |
Build | Back: Plastic |
Colors | Nightsky Green, Sunrise Copper, Waterfall Blue |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6000 mAh |
Quick Charging | Fast' 15W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Audio Features | Vibration, MP3, WAV ringtones |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, compass |
৳ 19,999 ( 4GB /64GB) ৳ 26999(6GB+128GB) |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.