Name | Samsung Galaxy A05s |
Official Price | 17,599 |
Release Date | 18 October, 2023 |
Variant | 4GB+64GB,6GB+128GB |
Brand | Samsung |
Model | Galaxy A05s |
Device Type | Smartphone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v13 |
User Interface | Samsung One UI |
Chipset | Qualcomm SM6225 Snapdragon 680 4G |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Display Type | PLS LCD |
Screen Size | 6.7 inches, 108.4 cm2 |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 82.92 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 60 fps |
Camera Setup | Single |
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 168 mm |
Thickness | 8.8 mm |
Weight | 194 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Black, Light Green, Violet |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE |
SAR Value | Head: 0.56 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.