Name | Reno14 Pro |
Unofficial Price | 75000 |
Release Date | 23 May, 2025 |
Variant | 12GB+512GB |
Brand | Oppo |
Model | Reno14 Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v15 |
User Interface | ColorOS 15 |
Chipset | Mediatek Dimensity 8450 |
CPU | Octa-core 3.25 GHz |
CPU Cores | 8 |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G720 MC7 |
Display Type | AMOLED HDR 10+ |
Screen Size | 6.83 inches (17.35 cm) |
Resolution | 1272x2800 px (FHD+) |
Pixel Density | 450 ppi |
Screen to Body Ratio | 90.1% |
Screen Protection | Crystal Shield Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 3.5x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps, 240 fps |
Camera Setup | Single |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Height | 163.4 mm |
Width | 77 mm |
Thickness | 7.5 mm |
Weight | 201 grams |
Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back |
Colors | Black, White, Purple |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6200 mAh |
Quick Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 512 GB |
Storage Type | UFS 3.1 |
USB OTG | |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.