Name | Oppo R17 Pro |
Official Price | 69,990 |
Release Date | 01 November, 2018 |
Variant | 8GB+128GB |
Brand | Oppo |
Model | R17 Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v8.1 (Oreo) |
User Interface | ColorOS |
Chipset | Qualcomm Snapdragon 710 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 10 nm |
GPU | Adreno 616 |
Display Type | AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 85.34 % |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | 60 Hz |
Camera Setup | Dual |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 20 MP f/2.6 |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2 x Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/1.5 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 25 MP f/2.0, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 157.6 mm |
Width | 74.6 mm |
Thickness | 7.9 mm |
Weight | 183 grams |
Build | Back: Gorilla Glass |
Colors | Emerald Green, Radiant Mist |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3700 mAh |
Quick Charging | 50W wired, 40% in 10 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | Up to 106 GB |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
SAR Value | Head: 1.390 W/kg, Body: 0.535 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 2160p@30fps, 1080p@60/120fps, 720p@240fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.