

| Name | OnePlus Nord N10 5G |
| Official Price | 34,990 |
| Unofficial Price | 25,000 |
| Release Date | 21 November, 2020 |
| Brand | OnePlus |
| Model | Nord N10 5G |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v10 (Q) |
| User Interface | Oxygen OS |
| Chipset | Qualcomm Snapdragon 690 |
| CPU | Octa core (2 GHz, Dual core, Kryo 560 + 1.7 GHz, Hexa Core, Kryo 560) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| GPU | Adreno 619L |
| Display Type | IPS LCD |
| Screen Size | 6.49 inches (16.48 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 406 ppi |
| Screen to Body Ratio | 83.52 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
| Camera Setup | Quad |
| Resolution | 64 MP f/1.79, Wide Angle, Primary Camera, 8 MP f/2.25, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Mono Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.79 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP f/2.05, Primary Camera |
| Flash | |
| Aperture | f/2.05 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 163 mm |
| Width | 74.7 mm |
| Thickness | 8.9 mm |
| Weight | 190 grams |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Colors | Midnight Ice |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4300 mAh |
| Quick Charging | Warp, 30W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.1 |
| USB OTG | |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.1 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Rear-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 4K@30fps, 1080p@30fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.