Name | OnePlus Ace 3V |
Unofficial Price | BDT. 42,500 |
Release Date | 25 March, 2024 |
Variant | RAM: 12GB + ROM: 256GB |
Brand | OnePlus |
Model | Ace 3V |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v14 |
User Interface | ColorOS |
Chipset | Qualcomm Snapdragon 7 Plus Gen 3 |
CPU | Octa core (2.8 GHz, Single core, Cortex A715 + 2.6 GHz, Quad core, Cortex A715 + 1.9 GHz, Tri core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 732 |
Display Type | AMOLED |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1240x2772 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 451 ppi |
Screen to Body Ratio | 89.64 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera |
Sensor | IMX882, Exmor-RS CMOS Sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 20 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Camera Features | Wide Angle |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 162.7 mm |
Width | 75.2 mm |
Thickness | 8.47 mm |
Weight | 200 grams |
Build | Back: Mineral Glass |
Colors | Titanium Gray, Magic Purple Silver |
IP Rating | IP65 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5500 mAh |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
SAR Value | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Under display |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.