Name | OnePlus 9R |
Unofficial Price | 37,000 |
Release Date | 14 April, 2021 |
Variant | 8GB+128GB,8GB+256GB,12GB+256GB |
Brand | OnePlus |
Model | 9R |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v10 |
Chipset | Snapdragon |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Adreno 650 |
Display Type | Fluid AMOLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 86.82 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1100 nits |
Refresh Rate | Hz |
Notch | Punch-hole |
Camera Setup | Quad |
Resolution | 48 MP f/1.7, Wide Angle, Primary Camera, 16 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Mono Camera |
Sensor | IMX586, Exmor-RS CMOS Sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 480 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 161 mm |
Width | 74.1 mm |
Thickness | 8.4 mm |
Weight | 189 grams |
Build | Back: Gorilla Glass |
Colors | Carbon Black, Lake Blue |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4500 mAh |
Quick Charging | Warp, 65W: 100 % in 39 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.1 |
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/200 Mbps, 5G |
SAR Value | Head: 1.17 W/kg, Body: 0.85 W/kg |
WLAN | Head: 1.17 W/kg, Body: 0.85 W/kg |
Bluetooth | v5.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | Dolby Atmos |
Audio Features | Dolby Atmos |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.