| Name | Google Pixel 4 XL |
| Unofficial Price | 24,500 |
| Release Date | 22 October, 2019 |
| Variant | 6GB+64GB,6GB+128GB |
| Brand | |
| Model | Pixel 4 XL |
| Device Type | Smartphone |
| Status | |
| Made By | US |
| Operating System | Android |
| OS Version | v10 |
| Chipset | Qualcomm Snapdragon 855 |
| CPU | Single core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.78 GHz, Quad core, Kryo 485) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| GPU | Adreno 640 |
| Display Type | OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1440x2960 px (QHD+) |
| Aspect Ratio | 19:9 |
| Pixel Density | 522 ppi |
| Screen to Body Ratio | 83.99 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Yes |
| Camera Setup | Dual |
| Resolution | 12.2 MP f/1.7, Primary Camera, 16 MP f/2.4, Telephoto Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 240 fps |
| Camera Setup | Dual |
| Resolution | 8 MP f/2.0, Primary Camera, TOF 3D |
| Camera Features | 8 MP f/2.0, Primary Camera, TOF 3D |
| Flash | |
| Aperture | f/2.0 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 160.4 mm |
| Width | 75.1 mm |
| Thickness | 8.2 mm |
| Weight | 193 grams |
| Colors | Just Black, Clearly White, Oh So Orange |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3700 mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
| Internal Storage | 64 GB |
| Storage Type | UFS 2.1 |
| USB OTG | |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass, barometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.