







| Name | Apple iPhone 6s |
| Official Price | 53,650 |
| Release Date | 03 September, 2015 |
| Variant | 2GB+16GB,2GB+64GB |
| Brand | Apple |
| Model | iPhone 6s |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | iOS |
| OS Version | v9, up to iOS 12.1.3 |
| Chipset | Apple A9 APL0898 |
| CPU | Dual core, 1.84 GHz |
| CPU Cores | 2 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | PowerVR GT7600 |
| Display Type | IPS LCD |
| Screen Size | 4.7 inches (11.94 cm) |
| Resolution | 750x1334 px (HD+) |
| Pixel Density | 326 ppi |
| Screen to Body Ratio | 65.47 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | 3D Touch Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 12 MP f/2.2, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4608 x 2592 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
| Video Recording | 3840x2160 , 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/2.2, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Height | 138.3 mm |
| Width | 67.1 mm |
| Thickness | 7.1 mm |
| Weight | 143 grams |
| Build | Case: Aluminum, Back: Gorilla Glass |
| Colors | Gold, Grey, Silver, Rose Gold |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 1715 mAh |
| Quick Charging | Non-removable |
| Internal Storage | 16 GB |
| USB OTG | |
| RAM | 2 GB |
| RAM Type | LPDDR4 |
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Head: 1.14 W/kg, Body: 1.14 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Front-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 30fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass, barometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.