Name | Realme C21 |
Official Price | ₹6,499 |
Release Date | 05 March, 2021 |
Variant | 3GB+32GB,4GB+64GB |
Brand | Realme |
Model | C21 |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v10 |
User Interface | UI |
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3 GHz, Cortex A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display Type | IPS LCD |
Screen Size | 6.52 inches (16.56 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 82.2 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 420 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Camera Setup | Triple |
Resolution | 13 MP f/2.2, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Sensor | CMOS image sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 5 MP f/2.0, Primary Camera |
Camera Features | Fixed Focus |
Flash | |
Aperture | f/2.0 |
Video Recording | 1080p |
Video FPS | 30 fps |
Height | 164.5 mm |
Width | 75.9 mm |
Thickness | 9.8 mm |
Weight | 209 grams |
Colors | Power Blue, Power Silver |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Quick Charging | 10W Fast Charging |
Placement | Non-removable |
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 3 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE |
SAR Value | Head: 1.045 W/kg, Body: 0.643 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n), MIMO |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | |
Finger Sensor Position | Rear-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.