Name | Xiaomi Poco M7 |
Unofficial Price | 17,500 |
Release Date | 07 মার্চ, 2025 |
Variant | RAM: 8GB + ROM: 128GB |
Brand | Xiaomi |
Model | Poco M7 (8GB RAM) |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v14 |
User Interface | HyperOS |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 613 |
Display Type | IPS LCD |
Screen Size | 6.88 inches (112.4 cm2) |
Resolution | 720x1640 px (HD+) |
Pixel Density | 260 ppi |
Screen to Body Ratio | 84.0% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Single |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 171.9 mm |
Thickness | 8.2 mm |
Weight | 205.4 grams |
Build | Glass front, glass back, plastic frame |
Colors | Ocean Blue, Satin Black, Mint Green |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5160 mAh |
Quick Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 0.851 W/kg, Body: 0.764 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Features | Accelerometer, compass, Virtual proximity sensing |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.