




| Name | 22,000 |
| Unofficial Price | 6GB+64GB ৳.22,000 || 6GB+128GB ৳.24,000 |
| Release Date | 21 আগস্ট, 2019 |
| Variant | 6GB+64GB || 6GB+128GB |
| Brand | Xiaomi |
| Model | Mi 9T Pro |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v9 |
| User Interface | MIUI 12.5 |
| Chipset | Qualcomm SM8150 Snapdragon 855 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Adreno 640 |
| Display Type | Super AMOLED |
| Screen Size | 6.39 inches (100.2 cm) |
| Resolution | 1080x2340p px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen to Body Ratio | 86.1% |
| Screen Protection | Corning Gorilla Glass 5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Yes with punch-hole display |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 48 MP, f/1.8, Wide Angle Primary Camera, 8 MP, f/2.4, Telephoto Camera, 13 MP, f/2.4, Ultrawide Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 2x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video Recording | 1920x1080 |
| Video FPS | 960 fps |
| Camera Setup | Single |
| Resolution | 20 MP, f/2.2, Wide Angle Camera |
| Camera Features | HDR |
| Flash | |
| Aperture | 30 fps |
| Video Recording | 1080x720 |
| Video FPS | 30 fps |
| Height | 156.7 mm |
| Width | 74.3 mm |
| Thickness | 8.8 mm |
| Weight | 191 grams |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Colors | Carbon black, Red flame, Glacier blue, White |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh |
| Quick Charging | 27W Quick Charging |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64 GB |
| Storage Type | UFS 2.1 |
| USB OTG | |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Under display |
| Finger Sensor Type | Optical |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5mm |
| Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.