Name | Vivo V23 Pro |
Unofficial Price | 44,000 |
Release Date | 13 জানুয়ারি, 2022 |
Variant | 8GB+128GB |
Brand | Vivo |
Model | V23 Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v12 |
User Interface | Funtouch OS |
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G77 MC9 |
Display Type | AMOLED |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080x2376 px (FHD+) |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio | 89.04 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
Refresh Rate | 90 Hz |
Notch | Yes |
Camera Setup | Triple |
Resolution | 108 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
Sensor | S5KHM2, ISOCELL Plus |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Dual |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 8 MP, f/2.3, Ultra-Wide Angle (105° field-of-view) Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Height | 159.4 mm |
Width | 73.3 mm |
Thickness | 7.3 mm |
Weight | 171 grams |
Build | Back: Mineral Glass |
Colors | Stardust Black, Sunshine Gold |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4300 mAh |
Quick Charging | Flash, 44W: 63 % in 30 minutes |
Placement | Non-removable |
USB Type-C | Yes |
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 1.22 W/kg, Body: 0.63 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass, Color changing back panel when exposed to sunlight |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.