

| Name | Tecno Camon 18 Pro |
| Official Price | 25,000 |
| Release Date | 01 ফেব্রুয়ারি, 2026 |
| Brand | Tecno |
| Model | Camon 18 Pro |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v11 |
| User Interface | HiOS 7.6 |
| Chipset | Mediatek Helio G95 |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G76 MC4 |
| Display Type | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2460 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 268 ppi |
| Screen to Body Ratio | 82% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 64 MP, f/1.8, 26mm Wide Angle Camera, 8 MP, f/2.3, 119˚Ultra-wide Camera, 2 MP, f/2.4, Depth Camera, 2 MP Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 48 MP f/2.2, Wide Angle Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 168.9 |
| Width | 77.5 mm |
| Thickness | 9 mm |
| Build | Glass Front & Plastic Back |
| Colors | California Dream Silver & Malibu Blue |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 25W Fast charging |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| USB OTG | |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Side-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.