Name | Samsung Galaxy S6 edge |
Official Price | 79,900 |
Release Date | 14 এপ্রিল, 2015 |
Brand | Samsung |
Model | Galaxy S6 |
Device Type | SmartPhone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v5.0.2 (Lollipop) |
User Interface | TouchWiz UI |
Chipset | Exynos 7420 |
CPU | Octa core (2.1 GHz, Quad core, ARM Cortex A57 + 1.5 GHz, Quad core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Mali-T760 MP8 |
Display Type | Super AMOLED |
Screen Size | 5.1 inches (12.95 cm) |
Resolution | 1440x2560 px (QHD (2k)) |
Aspect Ratio | 16:9 |
Pixel Density | 576 ppi |
Screen to Body Ratio | 71.82 % |
Screen Protection | Corning Gorilla Glass v4 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Camera Setup | Single |
Resolution | 16 MP, f/1.9, Primary Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 5312 x 2988 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 3840x2160 , 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps, 120 fps |
Camera Setup | Single |
Resolution | 5 MP, f/1.9, Wide Angle, Primary Camera |
Flash | |
Aperture | f/1.9 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 142.1 mm |
Thickness | 7.0 mm |
Weight | 132 grams |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Colors | Black, Gold, Green, White |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2600 mAh |
Quick Charging | No |
Placement | Non-Removable |
Internal Storage | 32 GB |
Storage Type | UFS 2.0 |
USB OTG | |
RAM | 3 GB |
RAM Type | LPDDR3 |
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Nano |
EDGE | |
GPRS | |
VoLTE | |
SAR Value | Head: 0.169 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v4.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Front-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
Features | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.