Name | Samsung Galaxy S10e |
Official Price | 74,900 |
Release Date | 01 মার্চ, 2019 |
Variant | 8GB+128GB |
Brand | Samsung |
Model | Galaxy S10e |
Device Type | SmartPhone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | One UI 4.1 |
Chipset | Exynos 9820 |
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 64 bit |
GPU | Mali-G76 MP12 |
Display Type | Dynamic AMOLED |
Screen Size | 5.8 inches (14.73 cm) |
Resolution | 1080 x 2280px (QHD (2k)) |
Aspect Ratio | 19:9 |
Pixel Density | 465 ppi |
Screen to Body Ratio | 98.47 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Camera Setup | Dual |
Resolution | 12 MP, f/1.5, Wide Angle (77° field-of-view), Primary Camera, 16 MP, f/2.2, Ultra-Wide Angle Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.5 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 , 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 10 MP, f/1.9, Wide Angle, Primary Camera |
Flash | |
Aperture | f/1.9 |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Height | 142.2 mm |
Width | 69.9 mm |
Thickness | 7.9 mm |
Weight | 150 grams |
Build | Back: Gorilla Glass |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow |
IP Rating | IP68 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3100 mAh |
Quick Charging | 15W wireless (Qi/PMA) |
Placement | 4.5W reverse wireless |
USB Type-C | USB Type-C 3.1 |
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | |
GPRS | |
VoLTE | |
SAR Value | Head: 0.557 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass, barometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.